chrX	tags:2.27272727273	24055	45629640	45629672	-	PROmiRNA	lincRNA	hsa-mir-221;
chrX	tags:2.27272727273	23219	45629640	45629672	-	PROmiRNA	lincRNA	hsa-mir-222;
chr14	tags:5.24242424242	1998	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-329-2;
chr14	tags:5.24242424242	462	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-1197;
chr14	tags:5.24242424242	31117	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-323b;
chr14	tags:2.60606060606	2569	101489788	101489807	+	PROmiRNA	intergenic_cluster	hsa-mir-758;
chr14	tags:5.24242424242	1683	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-329-1;
chr14	tags:5.24242424242	4532	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-494;
chr14	tags:5.24242424242	4950	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-1193;
chr14	tags:5.24242424242	6885	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-543;
chr14	tags:5.24242424242	8653	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-495;
chr14	tags:1.99833444	NA	101502164	101502186	+	PROmiRNA	intergenic_cluster	hsa-mir-376c;
chr14	tags:1.99833444	NA	101502164	101502186	+	PROmiRNA	intergenic_cluster	hsa-mir-376a-2;
chr14	tags:1.99833444	NA	101502164	101502186	+	PROmiRNA	intergenic_cluster	hsa-mir-654;
chr14	tags:1.99833444	NA	101502164	101502186	+	PROmiRNA	intergenic_cluster	hsa-mir-376a-1;
chr14	tags:1.99833444	NA	101502164	101502186	+	PROmiRNA	intergenic_cluster	hsa-mir-300;
chr14	tags:1.99833444	NA	101502164	101502186	+	PROmiRNA	intergenic_cluster	hsa-mir-376b;
chr14	tags:5.24242424242	14588	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-376c;
chr14	tags:5.24242424242	14967	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-376a-2;
chr14	tags:5.24242424242	15117	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-654;
chr14	tags:5.24242424242	15680	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-376a-1;
chr14	tags:5.24242424242	16261	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-300;
chr14	tags:5.24242424242	15334	101491439	101491458	+	PROmiRNA	intergenic_cluster	hsa-mir-376b;
chr14	tags:NA	NA	101486000	101486000	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-mir-379;
chr14	tags:NA	NA	101486000	101486000	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-mir-411;
chr14	tags:NA	NA	101486000	101486000	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-mir-299;
chr14	tags:NA	NA	101486000	101486000	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-mir-380;
chr14	tags:NA	NA	101486000	101486000	+	RNA_seq	intergenic_cluster	hsa-mir-1185-1;
chr14	tags:NA	NA	101486000	101486000	+	RNA_seq	intergenic_cluster	hsa-mir-1185-2;
chr14	tags:NA	NA	101511494	101511494	+	RNA_seq/Ensembl	intergenic_cluster/lincRNA	hsa-mir-381;
chr14	tags:NA	NA	101511494	101511494	+	RNA_seq/Ensembl	intergenic_cluster/lincRNA	hsa-mir-487b;
chr14	tags:NA	NA	101511494	101511494	+	RNA_seq/Ensembl	intergenic_cluster/lincRNA	hsa-mir-539;
chr14	tags:NA	NA	101511494	101511494	+	RNA_seq/Ensembl	intergenic_cluster/lincRNA	hsa-mir-889;
chr14	tags:NA	NA	101511494	101511494	+	RNA_seq/Ensembl	intergenic_cluster/lincRNA	hsa-mir-544a;
chr14	tags:NA	NA	101511494	101511494	+	RNA_seq/Ensembl	intergenic_cluster/lincRNA	hsa-mir-655;
chr14	tags:NA	NA	101518790	101518790	+	RNA_seq	intergenic_cluster	hsa-mir-487a;
chr14	tags:NA	NA	101518790	101518790	+	RNA_seq	intergenic_cluster	hsa-mir-382;
chr14	tags:NA	NA	101518790	101518790	+	RNA_seq	intergenic_cluster	hsa-mir-134;
chr14	tags:NA	NA	101518790	101518790	+	RNA_seq	intergenic_cluster	hsa-mir-668;
chr14	tags:NA	NA	101518790	101518790	+	RNA_seq	intergenic_cluster	hsa-mir-485;
chr14	tags:NA	NA	101518790	101518790	+	RNA_seq	intergenic_cluster	hsa-mir-323b;
chr14	tags:NA	NA	101524900	101524900	+	RNA_seq	intergenic_cluster	hsa-mir-154;
chr14	tags:NA	NA	101524900	101524900	+	RNA_seq	intergenic_cluster	hsa-mir-496;
chr14	tags:NA	NA	101524900	101524900	+	RNA_seq	intergenic_cluster	hsa-mir-377;
chr14	tags:NA	NA	101529150	101529150	+	RNA_seq	intergenic_cluster	hsa-mir-541;
chr14	tags:NA	NA	101529150	101529150	+	RNA_seq	intergenic_cluster	hsa-mir-409;
chr14	tags:NA	NA	101529150	101529150	+	RNA_seq	intergenic_cluster	hsa-mir-412;
chr14	tags:NA	NA	101529150	101529150	+	RNA_seq	intergenic_cluster	hsa-mir-369;
chr14	tags:NA	NA	101529150	101529150	+	RNA_seq	intergenic_cluster	hsa-mir-410;
chr14	tags:NA	NA	101529150	101529150	+	RNA_seq	intergenic_cluster	hsa-mir-656;
chr14	tags:87.5454545455	26275	101292452	101292477	+	PROmiRNA/RNA_seq	lincRNA	hsa-mir-770;
chr14	tags:11.696969697	3724	101315003	101315024	+	PROmiRNA	intronic	hsa-mir-770;
chr14	tags:NA	NA	101331500	101331500	+	RNA-seq	intergenic	hsa-mir-493;
chr14	tags:NA	NA	101337800	101337800	+	RNA-seq	intergenic	hsa-mir-337;
chr14	tags:NA	NA	101337800	101337800	+	RNA-seq	intergenic	hsa-mir-665;
chr3	tags:NA	NA	49130924	49130924	-	RNA_seq	host_gene	hsa-mir-6890;
chr6	tags:NA	NA	31368390	31358390	-	RNA_seq	intergenic/antisense	hsa-mir-6891;
chr11	tags:2.81818181818	1910	121972375	121972428	-	PROmiRNA	intergenic	hsa-mir-125b-1;
chr21	tags:NA	NA	17909690	17909690	+	RNA_seq	lincRNA	hsa-mir-125b-2;
chr21	tags:NA	NA	17909690	17909690	+	RNA_seq	lincRNA	hsa-mir-99a;
chr21	tags:NA	NA	17909690	17909690	+	RNA_seq	lincRNA	hsa-let-7c;
chr11	tags:NA	NA	122051305	122051305	-	RNA_seq	intergenic	hsa-mir-100;
chr11	tags:NA	NA	122051305	122051305	-	RNA_seq	intergenic	hsa-let-7a-2;
chr17	tags:34.6060606061	3413	57915214	57915368	+	PROmiRNA	intronic	hsa-mir-21;
chr9	tags:18.0606060606	9410	96928829	96928848	+	PROmiRNA	lincRNA	hsa-let-7a-1;
chr9	tags:18.0606060606	9800	96928829	96928848	+	PROmiRNA	lincRNA	hsa-let-7f-1;
chr9	tags:18.0606060606	12287	96928829	96928848	+	PROmiRNA	lincRNA	hsa-let-7d;
chr2	tags:42.8181818182	609	133015148	133015269	-	PROmiRNA	host_gene	hsa-mir-663b;
chr8	tags:65.0303030303	1488	128806720	128806882	+	PROmiRNA	lincRNA	hsa-mir-1204;
chr8	tags:NA	NA	128902874	128902874	+	Ensembl	lincRNA	hsa-mir-1205;
chr20	tags:5.45454545455	32609	57425890	57425968	-	PROmiRNA	host_gene	hsa-mir-298;
chr20	tags:5.45454545455	33220	57425890	57425968	-	PROmiRNA	host_gene	hsa-mir-296;
chr21	tags:7.66666666667	11852	26934440	26934465	+	PROmiRNA	host_gene	hsa-mir-155;
chr5	tags:0.151515151515	17032	159895327	159895346	+	PROmiRNA intergenic		hsa-mir-146a;
chr5	tags:0.151515151515	6082	159895327	159895346	+	PROmiRNA	intergenic	hsa-mir-3142;
chr10	tags:NA	NA	104195550	104195550	+	RNA_seq	intergenic	hsa-mir-146b;
chr9	tags:NA	NA	127420721	127420721	+	RNA_seq	intergenic	hsa-mir-181a-2;
chr9	tags:NA	NA	127420721	127420721	+	RNA_seq	intergenic	hsa-mir-181b-2;
chr16	tags:NA	NA	14379716	14379716	+	RNA_seq	intergenic	hsa-mir-193b;
chr22	TAGS:NA	NA	46468110	46468110	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-let-7a-3;
chr22	TAGS:NA	NA	46468110	46468110	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-let-3619;
chr22	TAGS:NA	NA	46468110	46468110	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-let-7b;
chr22	TAGS:NA	NA	46468110	46468110	+	RNA_seq/PROmiRNA	intergenic_cluster	hsa-mir-4763;
chr1	tags:2.24242424242	31667	9243394	9243413	-	PROmiRNA	intergenic	hsa-mir-34a;
chr18	tags:8.27272727273	4812	56113494	56113514	+	PROmiRNA	intergenic	hsa-mir-122;
chr4	tags:NA	NA	24527610	24527610	-	RNA_seq	intergenic	hsa-mir-573;
chr12	tags:20.0606060606	12073	54718927	54718946	+	PROmiRNA	host_gene	hsa-mir-148b;
chr7	tags:5.24242424242	5509	129420041	129420061	-	PROmiRNA	intergenic	hsa-mir-96;
chr7	tags:5.24242424242	5296	129420041	129420061	-	PROmiRNA	intyergenic	hsa-mir-183;
chr1	tags:19.7878787879	13353	71546667	71546792	-	PROmiRNA	host_gene	hsa-mir-186;
chr18	tags:NA	NA	33530496	33530496	-	RNA_seq	intergenic	hsa-mir-187;
chr22	tags:71.6666666667	13902	38349668	38349785	+	PROmiRNA	intergenic	hsa-mir-6820;
chrX	tags:9.09090909091	15028	151143128	151143152	-	PROmiRNA	host_gene	hsa-mir-452;
chrX	tags:9.09090909091	16078	151143128	151143152	-	PROmiRNA	host_gene	hsa-mir-224;
chrX	tags:11.0	9284	133683655	133683675	-	PROmiRNA	intergenic_cluster	hsa-mir-450a-1;
chrX	tags:11.0	9117	133683655	133683675	-	PROmiRNA	intergenic_cluster	hsa-mir-450a-2;
chrX	tags:11.0	9440	133683655	133683675	-	PROmiRNA	intergenic_cluster	hsa-mir-450b;
chrX	tags:11.0	8284	133683655	133683675	-	PROmiRNA	intergenic_cluster	hsa-mir-542;
chrX	tags:11.0	3297	133683655	133683675	-	PROmiRNA	intergenic_cluster	hsa-mir-503;
chrX	tags:11.0	3011	133683655	133683675	-	PROmiRNA	intergenic_cluster	hsa-mir-424;
chr8	tags:NA	NA	145669821	145669821	-	Ensembl	host_gene	hsa-mir-6893;
chr7	tags:417.272727273	1394	143078385	143078495	+	PROmiRNA	host_gene	hsa-mir-6892;
chrX	tags:34.6666666667	29770	53254363	53254413	-	PROmiRNA	host_gene	hsa-mir-6895;
chrX	tags:54.0909090909	26295	53254366	53254403	-	PROmiRNA	host_gene	hsa-mir-6894;
chr1	tags:NA	NA	24910522	24910522	+	RNA_seq	intergenic	hsa-mir-3124;
chr1	tags:NA	NA	63796519	63796520	-	RNA_seq	intergenic	hsa-mir-6068;
chr1	tags:NA	NA	65532248	65532248	-	RNA_seq/PROmiRNA	intergenic	hsa-mir-101-1;
chr1	tags:NA	NA	65532248	65532248	-	RNA_seq/PROmiRNA	intergenic	hsa-mir-3671;
chr1	tags:NA	NA	247374197	247374197	-	RNA_seq	intergenic	hsa-mir-3916;
chr10	tags:3.69696969697	582	106028676	106028795	-	PROmiRNA	intergenic	hsa-mir-4482;
chr11	tags:120.03030303	21662	65190267	65190294	+	PROmiRNA	lincRNA	hsa-mir-612;
chr11	tags:NA	NA	575879	575879	-	RNA_seq	lincRNA	hsa-mir-210;
chr12	tags:1.60606060606	81	62997385	62997404	+	PROmiRNA	intergenic	hsa-let-7i;
chr19	tags:NA	NA	52193660	52193660	+	RNA_seq	intergenic_cluster	hsa-let-7e;
chr19	tags:NA	NA	52193660	52193660	+	RNA_seq	intergenic_cluster	hsa-mir-99b;
chr19	tags:NA	NA	52193660	52193660	+	RNA_seq	intergenic_cluster	hsa-mir-125a;
chr3	tags:NA	NA	195424925	195424925	+	TFBS	intergenic	hsa-mir-570;
chr4	tags:20.5757575758	12414	331532	331685	+	PROmiRNA	intergenic	hsa-mir-571;
chr4	tags:23.8787878788	227	11370224	11370245	+	PROmiRNA	intergenic	hsa-mir-572;
chr4	tags:308.696969697	7441	166299953	166300405	+	PROmiRNA	host_gene	hsa-mir-578;
chr5	tags:NA	NA	32444512	32444512	-	RNA_seq	host_gene	hsa-mir-579;
chr4	tags:3.21212121212	239	38869414	38869446	+	PROmiRNA	host_gene	hsa-mir-574;
chr4	tags:33.3939393939	45387	83719877	83720016	-	PROmiRNA	host_gene	hsa-mir-575;
chr4	tags:NA	NA	24534553	24534553	-	Ensembl	host_gene	hsa-mir-573;
chr4	tags:NA	NA	115544421	115544421	+	RNA_seq	host_gene	hsa-mir-577;
chr1	tags:1.93939393939	5961	172113899	172113935	-	PROmiRNA	intergenic	hsa-mir-214;
chr1	tags:1.93939393939	224	172113899	172113935	-	PROmiRNA	intergenic	hsa-mir-199a-2;
chr1	tags:1.24242424242	44657	172063291	172063310	+	PROmiRNA	host_gene	hsa-mir-3120;
chr2	tags:0.393939393939	27833	208002544	208002564	-	PROmiRNA	host_gene	hsa-mir-2355;
chr7	tags:1.84848484848	34437	136553477	136553496	+	PROmiRNA	host_gene	hsa-mir-490;
chr4	tags:2.33333333333	26763	8033791	8033811	-	PROmiRNA	host_gene	hsa-mir-95;
chr4	tags:2.33333333333	26763	8033791	8033811	-	PROmiRNA	host_gene	hsa-mir-95;
chr7	tags:72.8787878788	7761	99698944	99699073	-	PROmiRNA host_gene		hsa-mir-25;
chr7	tags:72.8787878788	7328	99698944	99699073	-	PROmiRNA	host_gene	hsa-mir-106b;
chr4	tags:17.303030303	24630	183065816	183065858	+	PROmiRNA	host_gene	hsa-mir-1305;
chr22	tags:8.48484848485	5849	20067732	20067844	PROmiRNA	host_gene		hsa-mir-1306;
chr17	tags:15.7575757576	2262	1619459	1619579	-	PROmiRNA	lincRNA	hsa-mir-22;
chr13	tags:58.0	1736	24734819	24734937	+	PROmiRNA	lincRNA	hsa-mir-2276;
chr5	tags:NA	NA	92956660	92956660	-	RNA_seq	intronic	hsa-mir-2277;
chr2	tags:21.8787878788	13206	25564715	25564904	-	PROmiRNA	host_gene	hsa-mir-1301;
chr20	tags:42.5454545455	24358	62526444	62526592	+	PROmiRNA	host_gene	hsa-mir-941-1;
chr20	tags:42.5454545455	24470	62526444	62526592	+	PROmiRNA	host_gene	hsa-mir-941-3;
chr20	tags:42.5454545455	24414	62526444	62526592	+	PROmiRNA	host_gene	hsa-mir-941-2;
chr20	tags:48.6060606061	14891	62587709	62587821	-	PROmiRNA	host_gene	hsa-mir-1914;
chr20	tags:48.6060606061	13725	62587709	62587821	-	PROmiRNA	host_gene	hsa-mir-647;
chr5	tags:1.51515151515	2801	154062535	154062570	+	PROmiRNA	intergenic	hsa-mir-1303;
chr19	tags:237.575757576	27951	55770204	55770464	-	PROmiRNA	host_gene	hsa-mir-6804;
chr11	tags:20.4545454545	67	61560034	61560077	-	PROmiRNA	intergenic	hsa-mir-611;
chr19	tags:237.575757576	18924	55770204	55770464	-	PROmiRNA	host_gene	hsa-mir-6802;
chr19	tags:237.575757576	13650	55770204	55770464	-	PROmiRNA	host_gene	hsa-mir-6803;
chr17	tags:22.7878787879	17544	4890925	4890954	-	PROmiRNA	host_gene	hsa-mir-6865;
chr17	tags:38.8787878788	21455	38296731	38296820	+	PROmiRNA	host_gene	hsa-mir-6866;
chr17	tags:22.7878787879	17928	4890925	4890954	-	PROmiRNA	host_gene	hsa-mir-6864;
chr16	tags:39.1818181818	39058	56899118	56899171	+	PROmiRNA	host_gene	hsa-mir-6863;
chr11	tags:4.51515151515	22409	66790705	66790735	+	PROmiRNA	host_gene	hsa-mir-6860;
chr9	tags:27.696969697	1031	91926109	91926141	+	PROmiRNA	host_gene	hsa-mir-3153;
chr8	tags:304.242424242	14006	104152836	104153195	+	PROmiRNA	host_gene	hsa-mir-3151;
chr10	tags:3.09090909091	25886	97849958	97849978	-	PROmiRNA	host_gene	hsa-mir-3157;
chrX	tags:7.30303030303	11478	53595631	53595651	-	PROmiRNA	host_gene	hsa-let-7f-2;
chrX	tags:7.30303030303	12447	53595631	53595651	-	PROmiRNA	host_gene	hsa-mir-98;
chr17	tags:40.6363636364	5654	74099754	74099871	-	PROmiRNA	intergenic	hsa-mir-6868;
chr20	tags:335.303030303	95	1373639	1373820	-	PROmiRNA	intergenic	hsa-mir-6869;
chr1	tags:1.93939393939	3150	177001649	177001674	-	PROmiRNA	host_gene	hsa-mir-488;
chr8	tags:2.9696969697	4779	41522738	41522758	-	PROmiRNA	host_gene	hsa-mir-486;
chr16	tags:0.0909090909091	25	15737126	15737145	+	PROmiRNA/RNA_seq	host_gene	hsa-mir-484;
chr11	tags:254.545454545	4253	2159617	2160365	-	PROmiRNA	host_gene	hsa-mir-483;
chr11	tags:20.6363636364	4341	64781636	64781719	+	PROmiRNA	host_gene	hsa-mir-6879;
chr1	tags:122.484848485	4946	150459875	150459958	+	PROmiRNA	host_gene	hsa-mir-6878;
chr9	tags:20.6060606061	21020	135906363	135906406	+	PROmiRNA	host_gene	hsa-mir-6877;
chr7	tags:7.54545454545	654	100465004	100465058	+	PROmiRNA	intergenic	hsa-mir-6875;
chr6	tags:13.0909090909	11671	33266675	33266831	PROmiRNA	intronic		hsa-mir-6873;
chr3	tags:23.7878787879	4089	50306578	50306695	+	PROmiRNA	intronic	hsa-mir-6872;
chr20	tags:11.9090909091	31511	39766152	39766207	+	PROmiRNA	host_gene	hsa-mir-6871;
chr20	tags:16.2424242424	24333	10654617	10654651	-	PROmiRNA	host_gene	hsa-mir-6870;
chr20	tags:16.2424242424	24333	10654617	10654651	-	PROmiRNA	exonic	hsa-mir-6870;
chr1	tags:8.57575757576	15074	100731723	100731912	+	PROmiRNA	host_gene	hsa-mir-553;
chr1	tags:1.18181818182	6470	168338292	168338310	+	PROmiRNA	intergenic	hsa-mir-557;
chr2			47596447	47596447				hsa-mir-559;
chr1	tags:6.30303030303	5489	151512783	151512806	+	PROmiRNA	host_gene	hsa-mir-554;
chr6	tags:14.2424242424	12482	16129305	16129338	+	PROmiRNA	host_gene	hsa-mir-4639;
chr13	tags:69.2121212121	33713	110959592	110959677	+	PROmiRNA	host_gene	hsa-mir-8073;
chr17	tags:8.24242424242	887	29886128	29886148	+	PROmiRNA	intergenic	hsa-mir-193a;
chr14	tags:36.1818181818	13102	74959938	74960095	-	PROmiRNA	host_gene	hsa-mir-4709;
chr5	tags:34.8181818182	2993	128430388	128430470	+	PROmiRNA	intronic	hsa-mir-4633;
chr1	tags:266.636363636	24789	12226981	12227228	+	PROmiRNA	host_gene	hsa-mir-4632;
chr16	tags:2.9696969697	18208	30887016	30887036	+	PROmiRNA	intergenic	hsa-mir-762;
chr1	tags:14.7575757576	153	94312235	94312338	+	PROmiRNA	intergenic	hsa-mir-760;
chrX	tags:1.18181818182	16291	39680524	39680544	+	PROmiRNA	intergenic	hsa-mir-1587;
chr1	tags:8.57575757576	27576	156933499	156933607	-	PROmiRNA	host_gene	hsa-mir-765;
chr12	tags:NA	NA	97858769	97858769	+	RNA_seq	lincRNA	hsa-mir-135a-2;
chr12	tags:NA	NA	97858769	97858769	+	RNA_seq	lincRNA	hsa-mir-1251;
chr12	tags:27.9090909091	61	123849372	123849407	-	PROmiRNA/RNA_seq	intergenic	hsa-mir-8072;
chr13	tags:11.0909090909	32987	50656096	50656175	-	PROmiRNA/RNA_seq	lincRNA	hsa-mir-16-1;
chr13	tags:11.0909090909	32841	50656096	50656175	-	PROmiRNA/RNA_seq	lincRNA	hsa-mir-15a;
chr15	tags:6.24242424242	4876	50647650	50647713	+	PROmiRNA/RNA_seq	intergenic	hsa-mir-4712;
chr15	tags:7.78787878788	3371	81293129	81293186	-	PROmiRNA/RNA_seq	intergenic	hsa-mir-4514;
chr16	tags:11.0303030303	2222	2318492	2318511	+	PROmiRNA/RNA_seq	lincRNA	hsa-mir-3677;
chr16	tags:11.0303030303	3256	2318492	2318511	+	PROmiRNA/RNA_seq	lincRNA	hsa-mir-940;
chr16	tags:11.0303030303	6129	2318492	2318511	+	PROmiRNA/RNA_seq	lincRNA	hsa-mir-4717;
chr16	tags:NA	NA	14379716	14379716	+	RNA_seq	intergenic	hsa-mir-365a;
chr17	tags:NA	NA	27188090	27188090	-	Ensembl	lincRNA	hsa-mir-144;
chr17	tags:NA	NA	27188090	27188090	-	Ensembl	lincRNA	hsa-mir-451;
chr12	tags:NA	NA	7072409	7073610	+	RNA_seq	lincRNA	hsa-mir-141;
chr12	tags:NA	NA	7072409	7073610	+	RNA_seq	lincRNA	hsa-mir-200c;
chr2	tags:NA	NA	56219102	56219102	-	RNA_seq	intronic	hsa-mir-216a;
chr2	tags:NA	NA	56219102	56219102	-	RNA_seq	intronic	hsa-mir-217;
chr2	tags:NA	NA	56236574	56236574	-	RNA_seq	intronic	hsa-mir-216b;
chr1	tags:40.0	34379	117602886	117603045	+	PROmiRNA	host_gene	hsa-mir-942;
chr17	tags:NA	NA	36981705	36981706	+	RNA_seq	intergenic	hsa-mir-4727;
chr17	tags:NA	NA	29421843	29421844	-	RNA_seq	intergenic	hsa-mir-4733;
chr18	tags:4.81818181818	10548	33161153	33161204	+	PROmiRNA/RNA_seq	intergenic	hsa-mir-3975;
chr18	tags:NA	NA	33530596	33530496	+	RNA_seq	intergenic	hsa-mir-3929;
chr19	tags:4.75757575758	1324	8455498	8455605	-	PROmiRNA	intergenic	hsa-mir-4999;
chr19	tags:NA	NA	58898364	58898364	-	RNA_seq	intergenic	hsa-mir-4754;
chr2	tags:51.6060606061	7278	134877418	134877583	+	PROmiRNA	host_gene	hsa-mir-3679;
chr2	tags:NA	NA	178257369	178257369	-	RNA_seq	intergenic	hsa-mir-6512;
chr20	tags:NA	NA	30194418	30194418	+	RNA_seq	intergenic	hsa-mir-3193;
chr20	tags:NA	NA	34042611	34042611	-	RNA_seq	intergenic	hsa-mir-1289-1;
chr22	tags:20.8484848485	7565	25844048	25844125	+	PROmiRNA/RNA_seq	intergenic	hsa-mir-6817;
chr22	tags:NA	NA	28315419	28315419	+	RNA_seq	lincRNA	hsa-mir-3199-2;
chr22	tags:3.48484848485	1612	38245297	38245317	-	PROmiRNA	host_gene	hsa-mir-659;
chr3	tags:NA	NA	75485180	75485180	+	RNA_seq	intergenic	hsa-mir-1324;
chr3	tags:36.3636363636	54	25706418	25706447	-	PROmiRNA/RNA_seq	lincRNA	hsa-mir-4442;
chr3	tags:2.90909090909	1008	87276347	87276413	-	PROmiRNA/RNA_seq	host_gene	hsa-mir-4795;
chr4	tags:0.0909090909091	13	13629476	13629496	+	PROmiRNA/RNA_seq	intergenic	hsa-mir-5091;
chr4	tags:24.1515151515	279	53578570	53578696	+	PROmiRNA/RNA_seq	intergenic	hsa-mir-4449;
chr4	tags:NA	NA	15347459	15347459	+	RNA_seq	intergenic	hsa-mir-4453;
chr5	tags:NA	NA	1725457	1725457	-	RNA_seq	intergenic	hsa-mir-4277;
chrX	tags:3.15151515152	5279	73512400	73512428	-	PROmiRNA/RNA_seq	intergenic	hsa-mir-374a;
chrX	tags:3.15151515152	5461	73512400	73512428	-	PROmiRNA/RNA_seq	intergenic	hsa-mir-545;
chrX	tags:NA	NA	73512463	73512463	-	RNA_seq	intergenic	hsa-miR-421;
chr5	tags:5.21212121212	4082	131705264	131705340	-	PROmiRNA/RNA_seq	intrgenic	hsa-mir-3936;
chr10	tags:28.8484848485	1758	135186818	135186870	-	PROmiRNA	host_gene	hsa-mir-3944;
chr5	tags:NA	NA	170813756	170813756	-	RNA_seq	intergenic	hsa-mir-3912;
chr7	tags:NA	NA	25990139	25990140	-	RNA_seq	intergenic	hsa-mir-148a;
chr7	tags:NA	NA	130794663	130794663	-	RNA_seq	intergenic	hsa-mir-29a;
chr7	tags:NA	NA	130794663	130794663	-	RNA_seq	intergenic	hsa-mir-29b-1;
chr8	tags:NA	NA	94928936	94928936	-	RNA_seq	intergenic	hsa-mir-378d-2;
chr8	tags:10.3939393939	8068	131028648	131028715	-	PROmiRNA	intergenic	hsa-mir-5194;
chr9	tags:NA	NA	68412478	68412478	+	RNA_seq	intergenic	hsa-mir-4477b;
chrX	tags:NA	NA	73512463	73512464	-	RNA_seq	intergenic	hsa-mir-374b;
chrX	tags:NA	NA	76267100	76267100	-	RNA_seq	intergenic	hsa-mir-384;
chrX	tags:NA	NA	76267100	76267100	-	RNA_seq	intergenic	hsa-mir-325;
chrX	tags:0.484848484848	9358	139015665	139015685	-	PROmiRNA/RNA_seq	intergenic	hsa-mir-505;
chrX	tags:NA	NA	133308150	133308150	-	RNA_seq	intergenic_cluster	hsa-mir-106a;
chrX	tags:NA	NA	133308150	133308150	-	RNA_seq	intergenic_cluster	hsa-mir-19b-2;
chrX	tags:NA	NA	133308150	133308150	-	RNA_seq	intergenic_cluster	hsa-mir-20b;
chrX	tags:NA	NA	133308150	133308150	-	RNA_seq	intergenic_cluster	hsa-mir-363;
chrX	tags:NA	NA	133308150	133308150	-	RNA_seq	intergenic_cluster	hsa-mir-92a-2;
chrX	tags:NA	NA	133308150	133308150	-	RNA_seq	intergenic_cluster	hsa-mir-18b;
chr1	tags:NA	NA	117636010	117636010	+	RNA_seq	intergenic	hsa-mir-942;
chrX	tags:5.0	6520	118787221	118787244	-	PROmiRNA	intronic	hsa-mir-766;
chr2	tags:11.3636363636	80	233415264	233415347	-	PROmiRNA	intergenic	hsa-mir-5001;
chr11	tags:14.1818181818	13273	70116788	70116861	+	PROmiRNA	host_gene	hsa-mir-548k;
chr22	tags:18.3939393939	34822	26986000	26986102	-	PROmiRNA	host_gene	hsa-mir-548j;
chr12	tags:34.7575757576	12060	65004229	65004322	+	PROmiRNA	intergenic	hsa-mir-548c;
chr3	tags:55.2121212121	4974	160117402	160117557	+	PROmiRNA	intergenic	hsa-mir-15b;
chr17	tags:143.151515152	6409	27181980	27182083	+	PROmiRNA	intergenic	hsa-mir-451b;
chr2	tags:42.8484848485	181	177053390	177053464	+	PROmiRNA	intergenic	hsa-mir-7704;
chr15	tags:19.303030303	30	85923797	85923843	+	PROmiRNA	intergenic	hsa-mir-7706;
chr8	tags:87.4848484848	19052	101734248	101734318	-	PROmiRNA	intergenic	hsa-mir-7705;
chrX	tags:53.4545454545	655	153286026	153286223	-	PROmiRNA	host_gene	hsa-mir-718;
chr15	tags:11.4545454545	31211	41952572	41952692	+	PROmiRNA	host_gene	hsa-mir-626;
chr9	tags:58.8787878788	370	35732549	35732689	+	PROmiRNA	intergenic	hsa-mir-6853;
chr14	tags:10.2727272727	11703	31495555	31495717	-	PROmiRNA	host_gene	hsa-mir-624;
chr15	tags:183.545454545	18438	70390149	70390275	-	PROmiRNA	host_gene	hsa-mir-629;
chr15	tags:24.1515151515	35317	55700455	55700566	-	PROmiRNA	host_gene	hsa-mir-628;
chr12	tags:9.75757575758	1932	81331447	81331519	-	PROmiRNA	lincRNA	hsa-mir-618;
chr9	tags:18.0909090909	31881	20684223	20684303	+	PROmiRNA	host_gene	hsa-mir-491;
chr11	tags:NA	NA	64660942	64660942	-	Ensembl	lincRNA	hsa-mir-192;
chr11	tags:NA	NA	64660942	64660942	-	Ensembl	lincRNA	hsa-mir-194-2;
chr8	tags:10.696969697	16068	17555155	17555190	-	PROmiRNA	host_gene	hsa-mir-548v;
