#1.Transcript	#2.Gene	#3.Class	#4.Subclass
Pseudogene_13	F862BB3F25C89AA1E56BE558E8B2874D	GLUTENIN	HMW
Pseudogene_11	23AD3D4239798D7CEF95F541716AB51A	PROLAMIN	GLOBULIN
Pseudogene_12	89BC4080FD6D7B10D2A2E36EE1734366	GLUTENIN	LMW
Pseudogene_1	ADF50D60A2EC98A805D380C5747B8C36	GLIADIN	NA
Pseudogene_2	7F57689FAF14B33713921E640A1BFC07	GLIADIN	ALPHA
Pseudogene_5	50CC2C82F4954F14A99B676B849949B4	GLIADIN	ALPHA
Pseudogene_6	6AF86DE1EE625C319AE81692227BE944	GLIADIN	ALPHA
Pseudogene_7	610FACF3921085D458AB56FCD5FB83D6	GLIADIN	ALPHA
Pseudogene_8	29AD62ED528EF980D2F721E71B8EA265	GLIADIN	ALPHA
Pseudogene_9	EBA3E563ACDF6BC948961515DC243C2D	GLIADIN	ALPHA
Pseudogene_10	93FF7945D51D3798CBD68E6A68ED5E53	GLIADIN	ALPHA
Pseudogene_3	553B28BD85229BFEEBC509AA5EF8B24B	GLIADIN	ALPHA
Pseudogene_4	47E118FDD1D7829E4A1DE0EED25BAB90	GLIADIN	ALPHA
Modified_TRIAE_CS42_1AL_TGACv1_002470_AA0042190.1	FF1BC20BE280E736FF31CD30CA257C3F	GLUTENIN	HMW
Modified_TRIAE_CS42_1AS_TGACv1_019078_AA0059970.1	052E1CE6B63CA4D97E43D3B7B18E27FD	GLIADIN	GAMMA
TRIAE_CS42_1AS_TGACv1_019078_AA0059980.1	4007B3FB8BA1DE52D8020F0AB1F88033	GLIADIN	GAMMA
Novel_1	E00658106D3774666E07EAE1CAAA6A72	GLIADIN	GAMMA
Modified_TRIAE_CS42_1AS_TGACv1_019220_AA0063410.1	CF6938F9B4D3675A4196BFA62D547305	GLIADIN	OMEGA
Novel_15	CB02E18E744EFEC7114FF2C29908C6E4	PROLAMIN	NA
Novel_16	D27DFEEF9157FF86F03DED4BB7988974	GLIADIN	OMEGA
TRIAE_CS42_1AS_TGACv1_019696_AA0070095.1	E840E9D868EAA83A02CDCFD3C3C7E8E8	GLIADIN	GAMMA
TRIAE_CS42_1AS_TGACv1_019696_AA0070097.1	3963D3C849C79FA8627066D8C93C2FF9	GLIADIN	GAMMA
Modified_TRIAE_CS42_1AS_TGACv1_019696_AA0070110.1	7A2C7235003555866E2E6CD5D7FCE0CE	GLIADIN	NA
Modified_TRIAE_CS42_1AS_TGACv1_019727_AA0070640.1	B0C492C8A7B885130F6953CF3BB7A5BB	GLIADIN	OMEGA
TRIAE_CS42_1AS_TGACv1_019801_AA0071580.1	D7D318E1B4FBBD8C79D4B0806056830D	GLUTENIN	LMW
Novel_17	537162092A008A050DCA9A09F43DC36E	GLUTENIN	LMW
Novel_18	256377EB69E3B5B13878986DF5030D86	GLUTENIN	LMW
Novel_TRIAE_CS42_1AS_TGACv1_021060_AA0080850.2	99A2F1CA7CC7E0CE2D0F1305EA1673B9	GLUTENIN	LMW
TRIAE_CS42_1AS_TGACv1_021060_AA0080850.1	99A2F1CA7CC7E0CE2D0F1305EA1673B9	GLUTENIN	LMW
Novel_19	65F1DA139137B87B4AAEB85C00984C86	GLIADIN	GAMMA
TRIAE_CS42_1BL_TGACv1_030818_AA0101440.1	D780755328F890C9AB7B5611845D304C	PROLAMIN	GLOBULIN
TRIAE_CS42_1BL_TGACv1_030818_AA0101440.2	D780755328F890C9AB7B5611845D304C	PROLAMIN	GLOBULIN
TRIAE_CS42_1BL_TGACv1_030818_AA0101460.1	7BDCAD1446AC5530A8C12267B736E032	GLUTENIN	HMW
Modified_TRIAE_CS42_1BL_TGACv1_031273_AA0110730.1	4663FC57EBD44FB01B71291B5210F85B	GLUTENIN	HMW
TRIAE_CS42_1BS_TGACv1_049356_AA0150020.1	0C785AF21EF42BB8CBD23632E2C949D4	GLIADIN	GAMMA
Novel_2	BDD1E38060F6447E353C269BA3330D84	GLIADIN	GAMMA
TRIAE_CS42_1BS_TGACv1_049356_AA0150030.1	018B955108E51B240468ED8150F2FBE4	GLIADIN	GAMMA
TRIAE_CS42_1BS_TGACv1_049356_AA0150040.1	23CE78D78BB73125D52BEE1879FABC67	GLIADIN	GAMMA
TRIAE_CS42_1BS_TGACv1_049356_AA0150060.1	D9E28B312AA68B1251C5B5F5F6F24BD7	GLIADIN	GAMMA
TRIAE_CS42_1BS_TGACv1_049356_AA0150080.1	F6C042AEEB5903C9B66EDEA5EBF406D2	GLIADIN	GAMMA
TRIAE_CS42_1BS_TGACv1_049356_AA0150110.1	9B1C5C10EE02FAFBA03A4D86885CFF74	GLIADIN	GAMMA
TRIAE_CS42_1BS_TGACv1_049356_AA0150190.1	C19D12557E3A78E8272DD966F3DEE614	PROLAMIN	HORDEIN
Modified_TRIAE_CS42_1BS_TGACv1_049400_AA0152250.1	EE8F129D92CA4E6AAD35BA55F9EA154D	GLIADIN	OMEGA
TRIAE_CS42_1BS_TGACv1_049541_AA0156210.1	C0AE09DBA8BD4691D08F7EC5E3539FEF	GLUTENIN	LMW
Novel_3	33A88CB066A55464410D1AF9762247BA	GLUTENIN	LMW
TRIAE_CS42_1BS_TGACv1_050316_AA0170590.1	336262B2A71BA387B308B807FB55637B	GLUTENIN	LMW
Novel_4	31BAFBDA6ED26D5A15A07BB71DDC4E30	GLIADIN	OMEGA
Novel_5	3AD91ACF45E903C33D6A2A18313CF327	GLUTENIN	LMW
TRIAE_CS42_1BS_TGACv1_052225_AA0181540.1	FCB9020136E310A73097112CCE0E04A1	GLUTENIN	LMW
Novel_6	BEDE1995B030EBFC0D90A83F32CE7A39	GLIADIN	OMEGA
Novel_20	E4E0EBB7F43F170D622E99A3ACFDAD26	GLIADIN	OMEGA
Modified_TRIAE_CS42_1DL_TGACv1_062418_AA0214200.1	7152F8BBA1AA8B307B0EF73C7345C32D	GLUTENIN	HMW
Modified_TRIAE_CS42_1DL_TGACv1_062418_AA0214230.1	B91ED75E69CB9201B30F508DA30072C1	PROLAMIN	GLOBULIN
Modified_TRIAE_CS42_1DL_TGACv1_063795_AA0230880.1	98B816076C0D3B0852CFDC0B08E606A0	GLUTENIN	HMW
TRIAE_CS42_1DS_TGACv1_080112_AA0239750.1	68FCE255B8F304F16D2634EF7477AD80	GLUTENIN	LMW
TRIAE_CS42_1DS_TGACv1_080114_AA0239910.1	F2A3251E62E07EC8CA499A5E06D76E31	GLUTENIN	LMW
Novel_22	51BDDC68A53D57AC3EFF168B33031C3F	GLUTENIN	LMW
TRIAE_CS42_1DS_TGACv1_080245_AA0244130.1	1E62BB75A69FA7F64215419CC4FB7F09	GLUTENIN	LMW
Novel_7	9864863C1251194C73BA37980A1FABEA	GLIADIN	OMEGA
TRIAE_CS42_1DS_TGACv1_080539_AA0249800.1	1EE2D9ADE5299EC1E1B6A253D28E803C	GLUTENIN	LMW
TRIAE_CS42_1DS_TGACv1_080539_AA0249810.1	A03EBFD13625F473CD2A3E1DD2136822	GLUTENIN	LMW
TRIAE_CS42_1DS_TGACv1_080625_AA0251260.1	2BEC2FFD2DC5E2B48ADFFCF69F30F40C	GLIADIN	GAMMA
TRIAE_CS42_1DS_TGACv1_080625_AA0251270.1	93986F123FE7349BF31F027CFC054AF1	GLIADIN	GAMMA
Novel_21	08DA3CEBE3669AEA0A1CDFE1737C5226	GLIADIN	GAMMA
TRIAE_CS42_1DS_TGACv1_080771_AA0253490.1	11332E278C838A79146500D9C3FEE6C7	GLIADIN	GAMMA
Modified_TRIAE_CS42_1DS_TGACv1_080991_AA0256460.1	736B18545FCF983A046B4D71746BA91C	GLIADIN	GAMMA
TRIAE_CS42_1DS_TGACv1_080991_AA0256470.1	9120546E69EA6EC132BE8FA589093DAA	GLIADIN	NA
TRIAE_CS42_1DS_TGACv1_081485_AA0261000.1	8ACDC87DC26F816DF904009008136FFE	GLUTENIN	LMW
Modified_TRIAE_CS42_1DS_TGACv1_081574_AA0261570.1	29CCC4E0977A967D476F4075648DB4AD	GLIADIN	NA
Novel_8	C664C0F440CC2BD9076B9F04D9CE2D7F	GLIADIN	OMEGA
TRIAE_CS42_3B_TGACv1_221603_AA0745600.2	09334D574B99DB7A873743F613F91BBB	GLIADIN	NA
Novel_23	4834AE48CB8AA3F9960CAC77903A24B5	GLIADIN	ALPHA
TRIAE_CS42_4AL_TGACv1_289104_AA0964880.1	01C7598FF9A4074F9D3B36C50FE5D54A	GLIADIN	NA
TRIAE_CS42_4AL_TGACv1_293148_AA1000330.1	7E77EF3B68F7DB51F5FD9E7B379BBD0D	PROLAMIN	AVENIN
Novel_9	BA9B1953597200FB32B7678293FBF785	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_485633_AA1549240.1	F3F3B1525E4430D2FAE524D97CEA7529	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_485671_AA1549900.1	22CDAE15A59B50416C487C90E92CC51D	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_485671_AA1549910.1	67DAB62303B0DA3C50058E6AD1B4A669	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_486025_AA1555680.1	671020827AD408EFB7F40F62ACA41C9A	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_487288_AA1569730.1	EDC7A850BBF12F1D50C54B6423CCC921	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_487904_AA1573520.1	3FC4F9DA6CB24205D91B377DADA631A3	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_488076_AA1574250.1	655B9AB09501B4477BB4B4200BD8E191	GLIADIN	ALPHA
Novel_10	3CEBAAE98D1EE16443521424F75DD34A	GLIADIN	ALPHA
TRIAE_CS42_6AS_TGACv1_492231_AA1577600.1	919AA1B0821CD081AE119AE2EDF002FC	GLIADIN	ALPHA
TRIAE_CS42_6BS_TGACv1_513282_AA1637120.1	74E2541E4C0575F115A6B38E8AAEADFE	GLIADIN	ALPHA
TRIAE_CS42_6BS_TGACv1_515228_AA1668380.1	42445555679CE2AFFB153B7E9AA675D7	GLIADIN	ALPHA
TRIAE_CS42_6BS_TGACv1_516419_AA1675140.1	97DE92A47A25A54CEAEFCE19FAE07D38	GLIADIN	ALPHA
Novel_11	46F6DEB9612556722F8E946E53E6DDE1	GLIADIN	NA
TRIAE_CS42_7AS_TGACv1_569550_AA1818880.1	13ABE73601F8A94B7F641666746D5986	PROLAMIN	AVENIN
Modified_TRIAE_CS42_7AS_TGACv1_569550_AA1818910.1	0D16E3FD92EC7EFCDB178FD25F4DEF55	PROLAMIN	FARININ
Modified_TRIAE_CS42_7AS_TGACv1_569550_AA1818940.1	D84B1A412EEF4166D463275B200D026B	PROLAMIN	AVENIN
Modified_TRIAE_CS42_7AS_TGACv1_569881_AA1826190.1	283BBFBF2AC921D9710A0726C62A261C	GLIADIN	NA
Modified_TRIAE_CS42_7AS_TGACv1_571266_AA1846420.1	DCA282BC272C1C360805B7FCA61818DC	GLIADIN	NA
Modified_TRIAE_CS42_7DS_TGACv1_621482_AA2016960.1	DF04F5F922D89B90CFE5986A96C39EDE	GLIADIN	NA
Novel_12	9797353D8E3B9192486FD30B05413727	GLIADIN	NA
Modified_TRIAE_CS42_7DS_TGACv1_621482_AA2016990.1	5CEA92F25C52AEB622958D9026FC2163	PROLAMIN	FARININ
Modified_TRIAE_CS42_7DS_TGACv1_623321_AA2051980.1	AA05ED273BEEE2F8797DB8CF965B2D94	PROLAMIN	AVENIN
Novel_13	2F675C8300F64AE1A378C540E0909D81	GLIADIN	OMEGA
TRIAE_CS42_U_TGACv1_641359_AA2093000.1	59CEE9A8577A72CFA2BB06EBB62B7C0A	GLIADIN	ALPHA
TRIAE_CS42_U_TGACv1_641583_AA2098760.1	6B0ABA8F2672A4C19BA00C38E3A12578	GLIADIN	NA
Novel_24	82719E1D10F3846EC0B5B56831D7FFE5	GLIADIN	NA
TRIAE_CS42_U_TGACv1_642525_AA2118960.1	637A262EA9DDEA8E1AD7C208C9106623	PROLAMIN	FARININ
Novel_14	875B30DEB4374D8D903E56FDC037D3E7	GLIADIN	NA
Modified_TRIAE_CS42_U_TGACv1_642768_AA2123000.1	8BD4A3B16B37C9806C86AE3C9216BC0B	GLIADIN	NA
Novel_25	394E0ACC074F30C0B3C29E4E9FD49CE5	PROLAMIN	FARININ
TRIAE_CS42_U_TGACv1_643759_AA2134740.1	B8E6C318A34BC2BEE8AEA802F532165B	GLIADIN	ALPHA
Modified_TRIAE_CS42_U_TGACv1_644438_AA2139570.1	499A178FEB63EB8FDE81595BFCCC23FA	GLUTENIN	HMW
TRIAE_CS42_U_TGACv1_646843_AA2147070.1	E87A76B038728B772B4160C8839A84F5	GLIADIN	ALPHA
TRIAE_CS42_U_TGACv1_647430_AA2147660.1	1ADAAB76DB29FC1796B6D2E8570704AF	GLIADIN	ALPHA
TRIAE_CS42_U_TGACv1_648287_AA2148110.1	694A07D0EB302096F884996AE14C69B9	GLIADIN	ALPHA
TRIAE_CS42_U_TGACv1_656619_AA2151260.1	2FDA2E2A72052D39229FB9B9CEEDA7A6	GLIADIN	ALPHA
TRIAE_CS42_U_TGACv1_665230_AA2153870.1	2BBBED5F5521D3932476B4C83A7F3490	GLIADIN	ALPHA
TRIAE_CS42_U_TGACv1_684039_AA2159040.1	0990FD9A6545ED42494FEF229BAF7344	GLIADIN	ALPHA
Novel_27	37F565218FCE567AE638359888BAA32C	GLIADIN	ALPHA
Novel_28	2205852EF8426C8F64FF740BF86FAA37	GLIADIN	ALPHA
Novel_29	54B22ED8FAE887E0CDBE7446F22146DF	GLIADIN	ALPHA
Novel_30	395FCC8BB84FE64707F52241CC09A6A7	GLIADIN	ALPHA
Novel_31	A6416EC7384531ADA4ADA70DA5248F93	GLIADIN	ALPHA
Novel_32	EB163AD4D8A25FFA578C652F39B0341D	GLIADIN	ALPHA
Novel_26	C36F003697372BFAD8FE7064F41E5402	GLIADIN	ALPHA
