Fibroblast_id	cell_culture	dif_MEi	dif_MEi_m	pv_MEi_m	dif_MR	dif_MR_m	pv_MR	pv_MR_m	Signif_ED	Signif_EDm	Signif_OCR_St
35834	35834_20140131_1833	-0.181742904810614	-0.106433228980489	0.20127957856504	-28.4810796821541	-19.2895111032303	5.12733574047683e-08	0.342857142857143	TRUE	FALSE	FALSE  
35834	35834_20140724_1003	0.0448713169302071	-0.106433228980489	0.20127957856504	9.4193335729491	-19.2895111032303	0.758724469894396	0.342857142857143	FALSE  	FALSE	FALSE  
35834	35834_20140724_1327	-0.150484699954277	-0.106433228980489	0.20127957856504	-14.0345344283369	-19.2895111032303	0.0307776624243778	0.342857142857143	TRUE	FALSE	FALSE  
35834	35834_20150115_926	-0.138376628087272	-0.106433228980489	0.20127957856504	-44.0617638753792	-19.2895111032303	3.7408196486552e-06	0.342857142857143	TRUE	FALSE	FALSE  
61818	61818_20130930_1109	0.0797684498205431	-0.327980751100854	0.00713066351313858	2.07035061396446	-38.9523416094969	0.580744733616173	0.4	FALSE  	FALSE	TRUE
61818	61818_20140202_1849	-0.370216573539836	-0.327980751100854	0.00713066351313858	-54.9058464075703	-38.9523416094969	2.06834770178286e-10	0.4	TRUE	FALSE	TRUE
61818	61818_20140205_1620	-0.285744928661873	-0.327980751100854	0.00713066351313858	-64.021529034885	-38.9523416094969	1.85922813872009e-09	0.4	TRUE	FALSE	TRUE
62337	62337_20140129_1518	0.249746063812485	-0.0143629982482352	0.901997727774206	91.5047500995284	40.1819845105279	5.2999005007823e-13	0.666666666666667	TRUE	FALSE	FALSE  
62337	62337_20140202_2223	-0.278472060308955	-0.0143629982482352	0.901997727774206	-11.1407810784726	40.1819845105279	0.0950116487362415	0.666666666666667	FALSE  	FALSE	FALSE  
62343	62343_20140128_1817	0.233709815497151	0.145485941087118	0.216470050435601	92.5354970636046	59.099835163562	0.00011088561860584	0.333333333333333	TRUE	FALSE	FALSE  
62343	62343_20140203_1116	0.0572620666770849	0.145485941087118	0.216470050435601	25.6641732635195	59.099835163562	0.000691380714435258	0.333333333333333	TRUE	FALSE	FALSE  
65126	65126_20140128_1517	-0.522969699772374	-0.59530301800613	6.86863551210311e-06	-49.2553586160665	-74.238837134768	2.53473502211327e-13	0.333333333333333	TRUE	FALSE	TRUE
65126	65126_20140430_1211	-0.667636336239886	-0.59530301800613	6.86863551210311e-06	-99.2223156534696	-74.238837134768	4.85824212571711e-13	0.333333333333333	TRUE	FALSE	TRUE
67333	67333_20131017_1448	-0.0988354835451257	-0.259979484493078	0.030273451006996	-61.7887450150059	-42.8461745013496	1.08579486347908e-06	0.333333333333333	TRUE	FALSE	TRUE
67333	67333_20140917_1452	-0.421123485441031	-0.259979484493078	0.030273451006996	-23.9036039876933	-42.8461745013496	3.69646436622466e-09	0.333333333333333	TRUE	FALSE	TRUE
67375	67375_20140205_1620	-0.679151240119473	-0.584269120808115	9.36438628779601e-06	-116.702149917161	-86.4612231721553	1.05645945196666e-08	0.333333333333333	TRUE	FALSE	TRUE
67375	67375_20140206_1709	-0.489387001496757	-0.584269120808115	9.36438628779601e-06	-56.2202964271498	-86.4612231721553	9.93731343896682e-13	0.333333333333333	TRUE	FALSE	TRUE
70490	70490_20131218_1644	0.12773926117264	-0.0335170727353244	0.773932248239237	47.0479103153525	-2.12775137979513	8.2835457717676e-07	1	TRUE	FALSE	FALSE  
70490	70490_20140128_2031	-0.194773406643288	-0.0335170727353244	0.773932248239237	-51.3034130749427	-2.12775137979513	4.85824212571711e-13	1	TRUE	FALSE	FALSE  
71215	71215_20130503_1438	0.0754147874956996	0.180468258496247	0.0634533125901783	39.7221768729637	-12.1628026577117	1.59159350975808e-06	0.685714285714286	TRUE	FALSE	FALSE  
71215	71215_20130930_1109	0.441455130294675	0.180468258496247	0.0634533125901783	-38.870115235759	-12.1628026577117	1.43839299591232e-09	0.685714285714286	TRUE	FALSE	FALSE  
71215	71215_20150422_1641	0.0245348576983653	0.180468258496247	0.0634533125901783	-48.4325176702117	-12.1628026577117	3.04168202653593e-12	0.685714285714286	TRUE	FALSE	FALSE  
73387	73387_20140202_1849	-0.176523991687717	-0.197171934514989	0.0964015725691458	-69.4430722223249	-65.2562231314656	8.62084051988151e-10	0.333333333333333	TRUE	FALSE	FALSE  
73387	73387_20140206_1351	-0.217819877342261	-0.197171934514989	0.0964015725691458	-61.0693740406063	-65.2562231314656	2.53473502211327e-13	0.333333333333333	TRUE	FALSE	FALSE  
73804	73804_20140723_1057	-0.0771401762321937	-0.251447152900629	0.0358096493553007	-71.9816069876878	-61.8797291450833	0.000925988687538721	0.333333333333333	TRUE	FALSE	TRUE
73804	73804_20160616_1050	-0.425754129569065	-0.251447152900629	0.0358096493553007	-51.7778513024788	-61.8797291450833	1.1677886351879e-10	0.333333333333333	TRUE	FALSE	TRUE
73901	73901_20131218_1644	-0.0268060398819419	-0.0298417331802254	0.798132705302176	-45.4777156905426	-48.441905247115	1.37530134141735e-08	0.333333333333333	TRUE	FALSE	FALSE  
73901	73901_20140115_1032	-0.032877426478509	-0.0298417331802254	0.798132705302176	-51.4060948036874	-48.441905247115	4.0479718303149e-10	0.333333333333333	TRUE	FALSE	FALSE  
74115	74115_20140402_1614	-0.0677995588249511	-0.105498091570496	0.368042773141364	89.8552921645557	44.4542290491636	9.50525633292478e-13	1	TRUE	FALSE	FALSE  
74115	74115_20140821_1356	-0.143196624316041	-0.105498091570496	0.368042773141364	-0.946834066228504	44.4542290491636	0.120141704173713	1	FALSE  	FALSE	FALSE  
76065	76065_20131220_911	-0.184965330797028	-0.233282579174128	0.00275527410002398	11.6164950379568	-39.0803263717954	2.88650176942267e-06	0.222222222222222	TRUE	FALSE	TRUE
76065	76065_20140115_1314	-0.375614477947616	-0.233282579174128	0.00275527410002398	-64.8718163949787	-39.0803263717954	1.90105126658496e-12	0.222222222222222	TRUE	FALSE	TRUE
76065	76065_20140226_1046	-0.306076196199011	-0.233282579174128	0.00275527410002398	-57.0656692648634	-39.0803263717954	3.07209884680129e-10	0.222222222222222	TRUE	FALSE	TRUE
76065	76065_20140226_2147	-0.228979777713687	-0.233282579174128	0.00275527410002398	-57.5223829954923	-39.0803263717954	8.99281609470807e-11	0.222222222222222	TRUE	FALSE	TRUE
76065	76065_20141219_1044	-0.0707771132132966	-0.233282579174128	0.00275527410002398	-27.5582582415996	-39.0803263717954	1.46051431974167e-09	0.222222222222222	TRUE	FALSE	TRUE
78661	78661_20140404_1130	-0.148388812777989	-0.0488301367651071	0.469749903719044	-28.7273385407965	-22.1379087193903	1.33007799422891e-18	0.0411255411255411	TRUE	TRUE	FALSE  
78661	78661_20150319_1104	-0.086563486203362	-0.0488301367651071	0.469749903719044	-19.5913831569561	-22.1379087193903	0.0305784444819624	0.0411255411255411	TRUE	TRUE	FALSE  
78661	78661_20150421_1125	-0.0820105264927138	-0.0488301367651071	0.469749903719044	-12.3792376913982	-22.1379087193903	0.0600497198773345	0.0411255411255411	FALSE  	TRUE	FALSE  
78661	78661_20150421_1321	0.0732285374529891	-0.0488301367651071	0.469749903719044	-1.05568643664871	-22.1379087193903	0.355470421050567	0.0411255411255411	FALSE  	TRUE	FALSE  
78661	78661_20150424_1120	-0.118967282661761	-0.0488301367651071	0.469749903719044	-31.8255660448867	-22.1379087193903	4.66416591419064e-09	0.0411255411255411	TRUE	TRUE	FALSE  
78661	78661_20150731_1318	0.0697207500921939	-0.0488301367651071	0.469749903719044	-39.2482404456558	-22.1379087193903	1.55330459817685e-10	0.0411255411255411	TRUE	TRUE	FALSE  
80304	80304_20140408_1147	-0.209215540964965	-0.166950672456529	0.157282571627627	-35.1474135481665	-33.3913372825319	5.32031197691564e-18	0.333333333333333	TRUE	FALSE	FALSE  
80304	80304_20140411_1026	-0.124685803948094	-0.166950672456529	0.157282571627627	-31.6352610168973	-33.3913372825319	3.03597887273618e-09	0.333333333333333	TRUE	FALSE	FALSE  
82759	82759_20140722_1830	-0.197455790743017	-0.107839923766996	0.35761084537509	-25.2364586583725	-6.3384701985611	4.11600939055727e-05	1	TRUE	FALSE	FALSE  
82759	82759_20140821_1356	-0.0182240567909764	-0.107839923766996	0.35761084537509	12.5595182612503	-6.3384701985611	0.223711260984575	1	FALSE  	FALSE	FALSE  
82760	82760_20140723_1057	-0.0917190954021345	-0.124536534066913	0.28888402493477	-2.9258385468984	-9.29768055241092	0.44288187989369	0.666666666666667	FALSE  	FALSE	FALSE  
82760	82760_20140821_1143	-0.157353972731691	-0.124536534066913	0.28888402493477	-15.6695225579234	-9.29768055241092	0.00242996492809667	0.666666666666667	TRUE	FALSE	FALSE  
82761	82761_20140723_1057	0.142872623616186	-0.134647808558244	0.252048910819473	-27.5422459568348	-26.8241578350826	0.192669516247501	0.666666666666667	FALSE  	FALSE	FALSE  
82761	82761_20140821_1143	-0.412168240732675	-0.134647808558244	0.252048910819473	-26.1060697133304	-26.8241578350826	5.12987400348673e-06	0.666666666666667	TRUE	FALSE	FALSE  
83109	83109_20140806_1158	-0.227479076752467	-0.003606310459195	0.975332878799331	-5.82427567531231	-6.65113090707314	0.00540515695878969	0.666666666666667	TRUE	FALSE	FALSE  
83109	83109_20140812_1417	0.220266455834077	-0.003606310459195	0.975332878799331	-7.47798613883397	-6.65113090707314	0.0136896598131689	0.666666666666667	TRUE	FALSE	FALSE  
84511	84511_20141107_1313	-0.0367499297839591	-0.107544115250462	0.358917815462636	72.6166462336994	21.7914456556162	1.42586273589085e-15	0.666666666666667	TRUE	FALSE	FALSE  
84511	84511_20151211_1047	-0.178338300716965	-0.107544115250462	0.358917815462636	-29.0337549224669	21.7914456556162	0.000775777808369229	0.666666666666667	TRUE	FALSE	FALSE  
85027	85027_20150130_1006	-0.077059330981486	-0.046917071865722	0.570174981529934	-31.2726656141835	-19.8682445977731	1.10642540626716e-11	0.2	TRUE	FALSE	FALSE  
85027	85027_20150226_935	-0.184473883902875	-0.046917071865722	0.570174981529934	-24.7276314732663	-19.8682445977731	1.67366639525646e-05	0.2	TRUE	FALSE	FALSE  
85027	85027_20150319_1104	0.0857268297724434	-0.046917071865722	0.570174981529934	-8.51429236666412	-19.8682445977731	0.109258237933233	0.2	FALSE  	FALSE	FALSE  
85027	85027_20150423_1138	-0.0118619023509701	-0.046917071865722	0.570174981529934	-14.9583889369784	-19.8682445977731	0.000227564375372088	0.2	TRUE	FALSE	FALSE  
85137	85137_20150130_1006	-0.135148363648792	-0.0989224822627368	0.184540779439959	-5.89657640284102	-14.2300431124154	0.0183316986897707	0.547619047619048	TRUE	FALSE	FALSE  
85137	85137_20150226_935	-0.231110279868015	-0.0989224822627368	0.184540779439959	-23.068755868684	-14.2300431124154	3.50623177610434e-05	0.547619047619048	TRUE	FALSE	FALSE  
85137	85137_20150319_1104	-0.0965395016938411	-0.0989224822627368	0.184540779439959	5.26207013156762	-14.2300431124154	0.727451042594356	0.547619047619048	FALSE  	FALSE	FALSE  
85137	85137_20150421_1517	-0.0364724374921481	-0.0989224822627368	0.184540779439959	-47.7523225018764	-14.2300431124154	4.99704904359474e-12	0.547619047619048	TRUE	FALSE	FALSE  
85137	85137_20150423_1138	0.00465817138911229	-0.0989224822627368	0.184540779439959	0.305369079756858	-14.2300431124154	0.12896499215984	0.547619047619048	FALSE  	FALSE	FALSE  
91410	91410_20150828_1048	-0.453664357631198	-0.188099541503711	0.0534667883939156	-33.6066039282853	-8.43792294123821	9.50525633292478e-13	1	TRUE	FALSE	FALSE  
91410	91410_20150909_1627	-0.0560503360752711	-0.188099541503711	0.0534667883939156	12.2825720648677	-8.43792294123821	0.0087739033574458	1	TRUE	FALSE	FALSE  
91410	91410_20150922_1050	-0.0545839308046627	-0.188099541503711	0.0534667883939156	-3.98973696029701	-8.43792294123821	0.0496199999646562	1	TRUE	FALSE	FALSE  
94814	94814_20160519_1007	-0.638710543530726	-0.514041976920338	6.536272294151e-05	-164.471381577795	-115.258136731878	5.04268581673154e-12	0.333333333333333	TRUE	FALSE	TRUE
94814	94814_20160524_1028	-0.38937341030995	-0.514041976920338	6.536272294151e-05	-66.0448918859617	-115.258136731878	0.000496352723901146	0.333333333333333	TRUE	FALSE	TRUE
95476	95476_20160309_1136	-0.110065940500898	0.036435655447129	0.754874258694016	-44.2038143599232	-20.2035764996312	2.43811831396669e-09	0.666666666666667	TRUE	FALSE	FALSE  
95476	95476_20160427_1113	0.182937251395156	0.036435655447129	0.754874258694016	3.79666136066079	-20.2035764996312	0.697145146037232	0.666666666666667	FALSE  	FALSE	FALSE  
