F1	HAU12803X002__250119_S1_macula_CD29pos_92-196467	250119_S1_RMG_M	S1_RMG_M
F2	HAU12803X003__250119_S1_periph_CD29pos_92-196468	250119_S1_RMG_P	S1_RMG_P
F3	HAU12803X004__250119_S1_superperiph_CD29pos_92-198174	250119_S1_RMG_SP	S1_RMG_SP
F4	HAU12803X006__250119_S2_macula_CD29pos_92-198175	250119_S2_RMG_M	S2_RMG_M
F5	HAU12803X007__250119_S2_periph_CD29pos_92-196472	250119_S2_RMG_P	S2_RMG_P
F6	HAU12803X008__250119_S2_superperiph_CD29pos_92-198176	250119_S2_RMG_SP	S2_RMG_SP
F7	HAU12803X010__290819_1_macula_CD29pos_92-198177	290819_S3.1_RMG_M	S3.1_RMG_M
F8	HAU12803X011__290819_1_periph_CD29pos_92-196476	290819_S3.1_RMG_P	S3.1_RMG_P
F9	HAU12803X012__290819_1_superperiph_CD29pos_92-196477	290819_S3.1_RMG_SP	S3.1_RMG_SP
F10	HAU12803X014__290819_2_macula_CD29pos_92-196479	290819_S3.2_RMG_M	S3.2_RMG_M
F11	HAU12803X015__290819_2_periph_CD29pos_92-196480	290819_S3.2_RMG_P	S3.2_RMG_P
F12	HAU12803X016__290819_2_superperiph_CD29pos_92-196481	290819_S3.2_RMG_SP	S3.2_RMG_SP
F13	HAU12803X018__081019_3_macula_CD29pos_92-198179	081019_S4_RMG_M	S4_RMG_M
F14	HAU12803X019__081019_3_periph_CD29pos_92-198180	081019_S4_RMG_P	S4_RMG_P
F15	HAU12803X020__081019_3_superperiph_CD29pos_92-198181	081019_S4_RMG_SP	S4_RMG_SP
F16	HAU12803X022__250119_S1_macula_CD29neg_92-196487	250119_S4_NEUR_M	S1_NEUR_M
F17	HAU12803X023__250119_S1_periph_CD29neg_92-196488	250119_S1_NEUR_P	S1_NEUR_P
F18	HAU12803X024__250119_S1_superperiph_CD29neg_92-196489	250119_S1_NEUR_SP	S1_NEUR_SP
F19	HAU12803X026__250119_S2_macula_CD29neg_92-196491	250119_S2_NEUR_M	S2_NEUR_M
F20	HAU12803X027__250119_S2_periph_CD29neg_92-196492	250119_S2_NEUR_P	S2_NEUR_P
F21	HAU12803X028__250119_S2_superperiph_CD29neg_92-196493	250119_S2_NEUR_SP	S2_NEUR_SP
F22	HAU12803X030__290819_1_macula_CD29neg_92-196495	290819_S3.1_NEUR_M	S3.1_NEUR_M
F23	HAU12803X031__290819_1_periph_CD29neg_92-196496	290819_S3.1_NEUR_P	S3.1_NEUR_P
F24	HAU12803X034__290819_2_macula_CD29neg_92-196499	290819_S3.2_NEUR_M	S3.2_NEUR_M
F25	HAU12803X035__290819_2_periph_CD29neg_92-196500	290819_S3.2_NEUR_P	S3.2_NEUR_P
F26	HAU12803X036__290819_2_superperiph_CD29neg_92-196551	290819_S3.2_NEUR_SP	S3.2_NEUR_SP
F27	HAU12803X038__081019_3_macula_CD29neg_92-196553	081019_S4_NEUR_M	S4_NEUR_M
F28	HAU12803X039__081019_3_periph_CD29neg_92-196554	081019_S4_NEUR_P	S4_NEUR_P
F29	HAU12803X040__081019_3_superperiph_CD29neg_92-196555	081019_S4_NEUR_SP	S4_NEUR_SP
